Basketballgrampian Superleagues
WELCOME TO THE SUPERLEAGUES
Basketballgrampian is delighted to present the Grampian Superleagues programme. The aim is to provide teams across Grampian central venue competition on a monthly basis. There will be several categories for clubs to enter, along with opportunities to enter table officials and referee's to be mentored and developed. All organisations are welcome to compete in this development league structure clubs, schools and development classes.
Dates
12th &13th December Weekend 1
23rd & 24th January Weekend 2
13th &14th Febuary Weekend 3
6th & 7th March Weekend 4
13th & 14th March Cup Finals Weekend
Venue
International School of Aberdeen
296 North Deeside Road
Milltimber
AB13 0AB
Sections
U12 Mixed
U14 Boys/Girls
U18 Boys/Girls
This is one of the most extensive youth development programmes in the country alligning with national strategies set by the national governing body, basketballscotland. For more information on basketball in Grampian go to the basketballgrampian website; www.basketballgrampian.org
ESPN.com - NBA
NBA: What to make of Gallo, Love extensions
The extension deadline brought some interesting moves (PER Diem: Jan. 26, 2012)
LeBron, Wade help Heat take down Knicks
LeBron James scored 31 points, Dwyane Wade scored 28 in his return from a sprained right ankle, and the Miami Heat beat the 3-point-obsessed New York Knicks 99-89 on Friday night.
Hornets actively trying to trade center Kaman
The New Orleans Hornets are actively trying to trade center Chris Kaman, according to sources close to the process.
Rose scores season-high 34 as Bulls top Bucks
Derrick Rose scored a season-high 34 points to lead the Chicago Bulls to a 107-100 win over the Milwaukee Bucks on Friday night.
Bucks' Bogut out 8-12 weeks with ankle injury
Milwaukee Bucks center Andrew Bogut is expected to miss 8-12 weeks with a fractured left ankle.
SUPERLEAGUES 2008/09
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | * |
| 2 | Beacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | * |
| 3 | ISA3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | * |
| 4 | Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | * |
| 5 | ISA 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | * |
| 6 | Garioch 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | * |
| 7 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | * |
| 8 | Inverurie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | * |
| 9 | Portlethen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | * |
| 10 | Westhill 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | * |
| 11 | Westhill 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | * |
| 12 | Westhill 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | * |
| 13 | Garioch 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Garioch 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | * |
| 2 | Garioch 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | * |
| 3 | ISA 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | * |
| 4 | Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | * |
| 5 | Portlethen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | * |
| 6 | St Marnans Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | * |
| 7 | Beacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | The Gordons School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | * |
| 2 | Beacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | * |
| 3 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | * |
| 4 | Highland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | * |
* Adjustment Made
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | * |
| 2 | Beacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | * |
| 3 | Portlethen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | * |
| 4 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | * |
| 5 | Robert Gordons College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | * |
| 6 | The Gordons School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | * |
| 7 | Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | * |
* Adjustment Made
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlethen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | * |
| 2 | Beacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | * |
| 3 | ISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | * |
| 4 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | * |
| 5 | Highland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | * |
| 6 | Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Robert Gordons College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made



